Corrugated Board Digital Printer Machine
T-ONE corrugated board digital printer machine is applied with Drop-on-Demand printing technology.Compared to the traditional printing technology,digital printing is a contactless technology.
The corrugated board digital printer can be applied to a variety of surfaces of different materials without printing shadow、flute damage、inaccurate registration or other typical problems caused by traditional printing technology. Digital printer is a flexible printing technology ,no requirement of printing plates and quantity no limit.
- T-ONE
- Foshan,China
- Information
- Video
- Download
T-GP1600 Corrugated Board Digital Printer Machine(Single pass)
Main Parameters
Description | Unit | T-GP2600 | T-GP2100 | T-GP1600 |
Max Printing Width | mm | 2580 | 2080 | 1548 |
Min. Feeding Size | mm | 400x650 | 400x650 | 400x650 |
Max. Feeding Size | mm | 1600x2800 | 1600x2500 | 1200x1600 |
Print Head | mm | SG1024/SG1536 | SG1024/SG1536 | SG1024/SG1536 |
Ink Type | / | Environmental-friendly water-base ink/Dye ink | Environmental-friendly water-base ink/Dye ink | Environmental-friendly water-base ink/Dye ink |
Max Speed | m/min | 100 | 100 | 100 |
Max. QTY of Printing Head for Single Color | pcs | 40 | 32 | 24 |
Print Resolution (dpi) | dpi | 400/600(Multiple resolutions are optional) | 400/600(Multiple resolutions are optional) | 400/600(Multiple resolutions are optional) |
Distance Between Printing Head and Medium | mm | 2mm (Adjust as per different paperboard) | 2mm (Adjust as per different paperboard) | 2mm (Adjust as per different paperboard) |
Nos. of Color | / | 4(Increasable) | 4(Increasable) | 4(Increasable) |
Medium Thickness | mm | 1.5-15 | 1.5-15 | 1.5-15 |
Ink Dry | / | Self-drying/Infrared Drying | Self-drying/Infrared Drying | Self-drying/Infrared Drying |
Adapt to the type of printing paper | / | All kinds of corrugated paperboard | All kinds of corrugated paperboard | All kinds of corrugated paperboard |
Software of Image Management | / | NEOSTAMPA | NEOSTAMPA | NEOSTAMPA |
Image Format | / | PDF、TIFF、AI and other main formats | PDF、TIFF、AI and other main formats | PDF、TIFF、AI and other main formats |
Power | kw | 110 | 90 | 80 |
Weight | kgs | 12 | 10 | 8 |
*900/1200/1600 Slotter & Rotary Die-cutter are optional,to achieve digital printing slotting die-cutting integrated production