Flexo Corrugated Top Printing Machine
Original SUN doctor blade is optional for the flexo corrugated top printing machine, inking in the middle, and natural reflow at both ends. It is the most mature ink system in China
The top corrugated printing machine with bolt-type opening structure, cleaning and replacing the doctor blade is more convenient
- T-ONE
- Foshan,China
- Information
- Download
TD2200X4200 Corrugated Top Printing Machine
(roll to roll transfer)
Main Parameters
Model | TD920 | TD1224 | TD1228 | TD1426 | TD1628 | TD1632 | TD2236 | TD2242 | TD2636 |
Max. Speed(pcs/min) | 300 | 250 | 230 | 200 | 180 | 180 | 140 | 130 | 100 |
Max Feeding Size(mm) | 900×2000 | 1200×2400 | 1200×2800 | 1400×2600 | 1600×2800 | 1600×3200 | 2200×3600 | 2200×4200 | 2600×3600 |
Min Feeding Size(mm) | 260×600 | 320×600 | 320×600 | 420×600 | 450×600 | 450×600 | 500×700 | 500×700 | 500×700 |
Skip Feeding (mm) | 1200×2000 | 1500×2400 | 1500×2800 | 1700×2600 | 1900×2800 | 1900×3200 | 2500×3600 | 2500×4200 | 2800×3600 |
Max. Printing Area(mm) | 900×1960 | 1200×2360 | 1200×2760 | 1400×2560 | 1600×2760 | 1600×3160 | 2200×3560 | 2200×4160 | 2500×3560 |
Min. Slotting Reverse knife(mm) | 240×65×240×65 | 260×65×260×65 | 260×65×260×65 | 260×65×260×65 | 260×65×260×65 | 260×65×260×65 | 360×95×360×95 | 360×95×360×95 | 360×95×360×95 |
Min. Slotting Normal knife(mm) | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 150×150×150×150 | 150×150×150×150 | 150×150×150×150 |
Slotting Depth (mm) | 250 | 300 | 300 | 350 | 400 | 400 | 700 | 700 | 700 |
Machine Brief Introduction
● Imported transmission gear, Rockwell hardness is 60 degrees.
● Self-locking structure for gap adjustment of transfer roller, embossing roller, rubber roller and anilox roller.
● Independent computer control.
● Auto-zero, auto-reset.
● Imported bearings
● Each unit latch device/adjustment block
● Lubricating oil balance device for the whole machine
● The gap adjustment of each set of rollers adopts a self-locking structure and has a scale display
● International brands of electrical components and control systems
Product Detailed
Feeder Unit
Printer Unit
Slotter Unit
Die-cutter Unit