Vacuum Transfer High Speed Corragted Printer Slotter
T-ONE vacuum transfer flexo printing machine is designed and made to high quality and safety standard with CE certication
High quality materials and parts are applied to the vacuum transfer flexo printing machine
Fully vacuum transfer system adopted
- T-ONE
- Foshan,China
- Information
- Video
- Download
T-GC1600X2800 Vacuum Transfer High Speed Corragted Printer Slotter
Main Parameters:
Model | T-GC618 | T-GC920 | T-GC924 | T-GC1224 | T-GC1228 | T-GC1428 | T-GC1628 | T-GC1632 | T-GC1636 |
Max. Speed(pcs/min) | 350 | 300 | 300 | 250 | 230 | 220 | 180 | 180 | 160 |
Max Feeding Size(mm) | 600×1800 | 900×2000 | 900×2400 | 1200×2400 | 1200×2800 | 1400×2800 | 1600×2800 | 1600×3200 | 1600×3600 |
Min Feeding Size(mm) | 200×435 | 270×600 | 270×600 | 320×600 | 320×600 | 365×600 | 450×600 | 450×600 | 450×600 |
Skip Feeding Size ( mm) | 800×1800 | 1200×2000 | 1200×2400 | 1500×2400 | 1500×2800 | 1700×2800 | 1900×2800 | 1900×3200 | 1900×3600 |
Max. Printing Area(mm) | 600×1760 | 900×1960 | 900×2360 | 1200×2360 | 1200×2760 | 1400×2760 | 1600×2760 | 1600×3160 | 1600×3560 |
Min. Slotting Reverse knife(mm) | 180×55×180×55 | 240×65×240×65 | 240×65×240×65 | 260×65×260×65 | 260×65×260×65 | 260×65×260×65 | 260×65×260×65 | 260×65×260×65 | 260×65×260×65 |
Min. slotting Normal knife(mm) | 110×110×110×110 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 |
Slotting Depth (mm) | 200 | 250 | 250 | 300 | 300 | 350 | 400 | 400 | 400 |
Rotary Die-cutter Unit (Servo Drive Optional)
50mm side to side oscillation of anvil cylinder device.
Anvil cylinder speed compensation achieved by adopting independent motor , the compensation scope is 5mm.
Anvil cover trimming system to keep surface flat and smooth.
A. Die Cylinder (Lower)
Ø Ground and chromed high quality steel
Ø Dynamic balanced for stable running.
Ø Fixing hole distance is 50mm lateral.
Ø Creasing height is 22.60mm
Ø Wooden die thickness is 13mm.
B. Anvil Cylinder (Upper)
Ø Ground and chromed high quality steel
Ø Dynamic balanced for stable running.
Ø Anvil cover thickness is 10mm,width is 252mm.
Ø Side to side oscillation of anvil cylinder( 50mm).
Ø Motorized gap adjustment between anvil roll and die cylinder.
C. Pulling Roll Gap controlled by PLC and motorized.
D. Cutting Registration Adjust System
E. Anvil Speed Compensating System with Dependent Motor, range ±3mm.
F. With Anvil Grinding System for Keeping Smooth.